In this article, i will show you how to get the cheapest health insurance in Texas. People purchase health insurance as it provides cashless treatment as the tied-up hospitals and also health insurance provides a reimbursement against the medical expenditure. Also, health insurance helps in tax deduction.
Contents
What is the cheapest health insurance?
Health insurance in the United States is available through many different providers. The cheapest option is to enroll in the federal Medicaid program, but eligibility will depend on the state you live in. For most people, the best deal on individual health insurance can be found through your state marketplace. Here you can search and compare for affordable health insurance policies from multiple companies to find the best plan available.
The cheapest health insurance option will be Medicaid. However, you must first be eligible to enroll in the federal insurance program. To be eligible, your household income must be less than either 133% or 138% of the federal poverty level (FPL). The exact eligibility level will depend on the state that you live in since some states have passed legislation to expand their Medicaid programs to more low-income adults.
How to Get Cheap Health Insurance in April 2021
To find the best affordable health plans near you, I advise you to search for the relevant health insurance plans according to your needs. Let’s suppose you are looking for a health insurance plan that covers critical illness and diseases like diabetes. Now you should start googling the affordable healthcare insurance in Texas or in your country that covers all these illness. You can also purchase a good health care plan from your loved one suggestion who are availing the benefit of it.
However, if you are looking for some plan that isn’t covering all you need in your health plan you should start looking for a company that offers full-service custom health plans. Just make sure the company you are selecting offers the top health insurance plans and guarantees the best health insurance quotes

Health insurance rate changes in Texas
Health insurance premiums changes are set by the health insurance companies on a yearly basis. Before these premiums are set, they are first approved by the federal health insurance exchange.
In Texas, the largest changes in premiums are found in the most affordable metal plans. Both the Catastrophic and Bronze policies experienced rate decreases of 9% and 10.5% respectively from 2018 to 2020. The only policy to increase in premium was the Expanded Bronze tier which only rose $1 during the time period.
Metal tier | 2018 Premium | 2020 Premium | % Change |
---|---|---|---|
Catastrophic | $363 | $330 | -9.07% |
Bronze | $404 | $361 | -10.55% |
Expanded Bronze | $397 | $398 | 0.17% |
Silver | $500 | $486 | -2.79% |
Gold | $566 | $547 | -3.42% |
2018 and 2020 premiums are for a 40-year-old adult.
According to table above, the cheapest health insurance in Texas is Catastrophic plan and cost about $330 per month.
Average Cost of Health Insurance in Texas
Texas residents pay an average of $440 per month in coverage. Health insurance doesn’t have the same long list of discounts like auto insurance or homeowners insurance but there are nevertheless some things you can do to help keep your health insurance costs low:
- Maintain a healthy body mass index (BMI). A high BMI can cause chronic conditions including diabetes, high blood pressure and heart disease. Eat right and exercise often to help lower your BMI and lose weight.
- Quit using tobacco. Approximately 16% of people in Texas smoke. Smokers pay higher insurance rates. Don’t start smoking, and if you do, take steps to quit.
- Your age will affect your costs. Younger people tend to have fewer health problems and pay less than those who are older. You can’t do anything to change your age so take steps to improve your overall health.
Cheapest health insurance in Texas
There are currently eight health insurance companies on the Texas state exchange, which is the same as the previous year. Find the list below and choose your cheapest health insurance in Texas according to your needs.

Health Insurance Companies in Texas
- Blue Cross Blue Shield of Texas
- FirstCare Health Plans
- CHRISTUS Health Plan
- Community Health Choice, Inc.
- Celtic Insurance Company
- Sendero Health Plans, Inc.
- Oscar Insurance Company
- Molina Healthcare of Texas, Inc.
We’ve chosen the top five insurance providers in Texas to help make your decision even easier.
1. Scott & White Health Plan
Scott and White has received accolades from the National Committee for Quality Assurance — and it’s even earned a “best in the state” designation. Plans are available in both HMO and POS forms for greater flexibility and affordability.
Several types of individual and family health plans are available and an easy-to-use app keeps your information and ID available for faster access when you visit doctors and hospitals throughout Texas.
2. Aetna
Aetna offers all 3 types of health insurance plans in Texas — HMO, PPO and POS, so you have a large degree of freedom to decide between the doctors you want to see. Aetna was highly rated by the NCQA for its specialist ratings, quality of care received and coordination of care.
Aetna also offers comprehensive benefits and rewards for starting and maintaining a healthy lifestyle, including discounts for health and fitness products. It’s a great option if you want to control and manage chronic health conditions and want to stay on track with your health care goals.
3. Community First Health Plans
A locally-owned and operated non-profit health insurance company, Community First Health Plans provides both POS and HMO plans to help keep prices affordable for individuals and families. It offers extra benefits and services for pregnant women, young children and community health and wellness initiatives.
Its network may not be as large as other, more established companies if you live in Bexar or one of the 7 surrounding counties. It’s a solid bet that your doctor is a member of a participating network. You can search its website to find providers in your area.
4. Humana
Humana is one of several nationwide insurance plans operating in Texas. It’s best known for its Medicare plans and also offers individual and family health insurance at affordable rates. Humana has received high marks from the NCQA for its variety of plans and the quality of care it provides.
Humana offers HMO, PPO and POS plans in Texas so you’re sure to find one that covers your needs from a variety of choices that can also include dental and vision insurance coverage.
5. Cigna
Cigna also provides a variety of health insurance plans that fall under HMO, POS or PPO types and give you a variety of options to fit your needs. Cigna is not rated as highly by the NCQA as some of the other insurance providers featured here but it provides above-average care across the board for adults, children, babies and adolescents, including vaccinations, prenatal care and chronic condition management.
Cigna also offers dental coverage and help paying for prescription drugs. It’s a solid choice for all-around health insurance coverage.
Cheapest health insurance in Texas by county
For the average consumer looking for a Silver health plan, we’ve created a list of the cheapest option for each county in Texas, as well as sample quotes for families of different sizes.
County | Cheapest Plan | Age 40 | Couple, Age 40 | Couple, Age 40 + Child |
---|---|---|---|---|
Anderson | Blue Advantage Silver HMO? 205 – Two $25 PCP Visits | $494 | $988 | $1,077 |
Andrews | Blue Advantage Silver HMO? 205 – Two $25 PCP Visits | $494 | $988 | $1,077 |
Angelina | Blue Advantage Silver HMO? 205 – Two $25 PCP Visits | $494 | $988 | $1,077 |
Aransas | CHP TX Silver HD – Two Free PCP Visits | $482 | $965 | $1,052 |
Archer | Blue Advantage Silver HMO? 205 – Two $25 PCP Visits | $585 | $1,171 | $1,276 |
Armstrong | Blue Advantage Silver HMO? 205 – Two $25 PCP Visits | $496 | $992 | $1,081 |
Atascosa | Blue Advantage Silver HMO? 205 – Two $25 PCP Visits | $475 | $951 | $1,037 |
Austin | Community Health Choice HMO Silver 009 | $464 | $928 | $1,012 |
Bailey | Blue Advantage Silver HMO? 205 – Two $25 PCP Visits | $494 | $988 | $1,077 |
Bandera | Ambetter Balanced Care 11 (2020) | $415 | $830 | $904 |
Bastrop | Ambetter Balanced Care 11 (2020) | $456 | $912 | $994 |
Baylor | Blue Advantage Silver HMO? 205 – Two $25 PCP Visits | $494 | $988 | $1,077 |
Bee | CHP TX Silver HD – Two Free PCP Visits | $493 | $986 | $1,075 |
Bell | Ambetter Balanced Care 5 (2020) | $448 | $896 | $976 |
Bexar | Ambetter Balanced Care 5 (2020) | $406 | $812 | $885 |
Blanco | Ambetter Balanced Care 11 (2020) | $376 | $753 | $820 |
Borden | Blue Advantage Silver HMO? 205 – Two $25 PCP Visits | $494 | $988 | $1,077 |
Bosque | Blue Advantage Silver HMO? 205 – Two $25 PCP Visits | $494 | $988 | $1,077 |
Bowie | CHP TX Silver HD – Two Free PCP Visits | $493 | $987 | $1,076 |
Brazoria | Ambetter Balanced Care 11 (2020) | $389 | $779 | $849 |
Brazos | Ambetter Balanced Care 11 (2020) | $448 | $896 | $977 |
Brewster | Blue Advantage Silver HMO? 205 – Two $25 PCP Visits | $494 | $988 | $1,077 |
Briscoe | Blue Advantage Silver HMO? 205 – Two $25 PCP Visits | $494 | $988 | $1,077 |
Brooks | Ambetter Balanced Care 11 (2020) | $376 | $753 | $820 |
Brown | Blue Advantage Silver HMO? 205 – Two $25 PCP Visits | $494 | $988 | $1,077 |
Burleson | Ambetter Balanced Care 11 (2020) | $448 | $896 | $977 |
Burnet | Ambetter Balanced Care 11 (2020) | $376 | $753 | $820 |
Caldwell | Ambetter Balanced Care 11 (2020) | $456 | $912 | $994 |
Calhoun | Blue Advantage Silver HMO? 205 – Two $25 PCP Visits | $532 | $1,065 | $1,160 |
Callahan | Blue Advantage Silver HMO? 205 – Two $25 PCP Visits | $493 | $986 | $1,075 |
Cameron | Ambetter Balanced Care 11 (2020) | $386 | $772 | $841 |
Camp | Blue Advantage Silver HMO? 205 – Two $25 PCP Visits | $494 | $988 | $1,077 |
Carson | Blue Advantage Silver HMO? 205 – Two $25 PCP Visits | $496 | $992 | $1,081 |
Cass | CHP TX Silver HD – Two Free PCP Visits | $493 | $986 | $1,075 |
Castro | Blue Advantage Silver HMO? 205 – Two $25 PCP Visits | $494 | $988 | $1,077 |
Chambers | Community Health Choice HMO Silver 009 | $464 | $928 | $1,012 |
Cherokee | CHP TX Silver HD – Two Free PCP Visits | $493 | $986 | $1,075 |
Childress | Blue Advantage Silver HMO? 205 – Two $25 PCP Visits | $494 | $988 | $1,077 |
Clay | Blue Advantage Silver HMO? 205 – Two $25 PCP Visits | $585 | $1,171 | $1,276 |
Cochran | Blue Advantage Silver HMO? 205 – Two $25 PCP Visits | $494 | $988 | $1,077 |
Coke | Blue Advantage Silver HMO? 205 – Two $25 PCP Visits | $494 | $988 | $1,077 |
Coleman | Blue Advantage Silver HMO? 205 – Two $25 PCP Visits | $494 | $988 | $1,077 |
Collin | Constant Care Silver 2 250 | $408 | $816 | $889 |
Collingsworth | Blue Advantage Silver HMO? 205 – Two $25 PCP Visits | $494 | $988 | $1,077 |
Colorado | Blue Advantage Silver HMO? 205 – Two $25 PCP Visits | $494 | $988 | $1,077 |
Comal | CHP TX Silver HD – Two Free PCP Visits | $398 | $796 | $867 |
Comanche | Blue Advantage Silver HMO? 205 – Two $25 PCP Visits | $494 | $988 | $1,077 |
Concho | Ambetter Balanced Care 11 (2020) | $376 | $753 | $820 |
Cooke | Blue Advantage Silver HMO? 205 – Two $25 PCP Visits | $494 | $988 | $1,077 |
Coryell | Blue Advantage Silver HMO? 205 – Two $25 PCP Visits | $477 | $954 | $1,040 |
Cottle | Blue Advantage Silver HMO? 205 – Two $25 PCP Visits | $494 | $988 | $1,077 |
Crane | Blue Advantage Silver HMO? 205 – Two $25 PCP Visits | $494 | $988 | $1,077 |
Crockett | Blue Advantage Silver HMO? 205 – Two $25 PCP Visits | $494 | $988 | $1,077 |
Crosby | Blue Advantage Silver HMO? 205 – Two $25 PCP Visits | $536 | $1,072 | $1,168 |
Culberson | Blue Advantage Silver HMO? 205 – Two $25 PCP Visits | $494 | $988 | $1,077 |
Dallam | Blue Advantage Silver HMO? 205 – Two $25 PCP Visits | $494 | $988 | $1,077 |
Dallas | Constant Care Silver 2 250 | $408 | $816 | $889 |
Dawson | Blue Advantage Silver HMO? 205 – Two $25 PCP Visits | $494 | $988 | $1,077 |
De Witt | Blue Advantage Silver HMO? 205 – Two $25 PCP Visits | $494 | $988 | $1,077 |
Deaf Smith | Blue Advantage Silver HMO? 205 – Two $25 PCP Visits | $494 | $988 | $1,077 |
Delta | Blue Advantage Silver HMO? 205 – Two $25 PCP Visits | $520 | $1,040 | $1,133 |
Denton | Oscar Saver Silver | $411 | $822 | $896 |
Dickens | Blue Advantage Silver HMO? 205 – Two $25 PCP Visits | $494 | $988 | $1,077 |
Dimmit | Blue Advantage Silver HMO? 205 – Two $25 PCP Visits | $494 | $988 | $1,077 |
Donley | Blue Advantage Silver HMO? 205 – Two $25 PCP Visits | $494 | $988 | $1,077 |
Duval | Blue Advantage Silver HMO? 205 – Two $25 PCP Visits | $494 | $988 | $1,077 |
Eastland | Blue Advantage Silver HMO? 205 – Two $25 PCP Visits | $494 | $988 | $1,077 |
Ector | Blue Advantage Silver HMO? 205 – Two $25 PCP Visits | $478 | $957 | $1,043 |
Edwards | Blue Advantage Silver HMO? 205 – Two $25 PCP Visits | $494 | $988 | $1,077 |
El Paso | Ambetter Balanced Care 5 (2020) | $395 | $789 | $860 |
Ellis | Blue Advantage Silver HMO? 205 – Two $25 PCP Visits | $520 | $1,040 | $1,133 |
Erath | Blue Advantage Silver HMO? 205 – Two $25 PCP Visits | $494 | $988 | $1,077 |
Falls | Blue Advantage Silver HMO? 205 – Two $25 PCP Visits | $494 | $988 | $1,077 |
Fannin | Blue Advantage Silver HMO? 205 – Two $25 PCP Visits | $494 | $988 | $1,077 |
Fayette | Ambetter Balanced Care 11 (2020) | $376 | $753 | $820 |
Fisher | Blue Advantage Silver HMO? 205 – Two $25 PCP Visits | $494 | $988 | $1,077 |
Floyd | Blue Advantage Silver HMO? 205 – Two $25 PCP Visits | $494 | $988 | $1,077 |
Foard | Blue Advantage Silver HMO? 205 – Two $25 PCP Visits | $494 | $988 | $1,077 |
Fort Bend | Ambetter Balanced Care 11 (2020) | $389 | $779 | $849 |
Franklin | CHP TX Silver HD – Two Free PCP Visits | $493 | $986 | $1,075 |
Freestone | Blue Advantage Silver HMO? 205 – Two $25 PCP Visits | $494 | $988 | $1,077 |
Frio | Blue Advantage Silver HMO? 205 – Two $25 PCP Visits | $494 | $988 | $1,077 |
Gaines | Blue Advantage Silver HMO? 205 – Two $25 PCP Visits | $494 | $988 | $1,077 |
Galveston | Oscar Saver Silver | $416 | $832 | $906 |
Garza | Blue Advantage Silver HMO? 205 – Two $25 PCP Visits | $494 | $988 | $1,077 |
Gillespie | Ambetter Balanced Care 11 (2020) | $376 | $753 | $820 |
Glasscock | Blue Advantage Silver HMO? 205 – Two $25 PCP Visits | $494 | $988 | $1,077 |
Goliad | Blue Advantage Silver HMO? 205 – Two $25 PCP Visits | $532 | $1,065 | $1,160 |
Gonzales | Blue Advantage Silver HMO? 205 – Two $25 PCP Visits | $494 | $988 | $1,077 |
Gray | Blue Advantage Silver HMO? 205 – Two $25 PCP Visits | $494 | $988 | $1,077 |
Grayson | Blue Advantage Silver HMO? 205 – Two $25 PCP Visits | $540 | $1,080 | $1,177 |
Gregg | CHP TX Silver HD – Two Free PCP Visits | $456 | $913 | $995 |
Grimes | Ambetter Balanced Care 11 (2020) | $376 | $753 | $820 |
Guadalupe | CHP TX Silver HD – Two Free PCP Visits | $398 | $796 | $867 |
Hale | Blue Advantage Silver HMO? 205 – Two $25 PCP Visits | $494 | $988 | $1,077 |
Hall | Blue Advantage Silver HMO? 205 – Two $25 PCP Visits | $494 | $988 | $1,077 |
Hamilton | Blue Advantage Silver HMO? 205 – Two $25 PCP Visits | $494 | $988 | $1,077 |
Hansford | Blue Advantage Silver HMO? 205 – Two $25 PCP Visits | $494 | $988 | $1,077 |
Hardeman | Blue Advantage Silver HMO? 205 – Two $25 PCP Visits | $494 | $988 | $1,077 |
Hardin | CHP TX Silver HD – Two Free PCP Visits | $452 | $903 | $985 |
Harris | Ambetter Balanced Care 5 (2020) | $381 | $762 | $831 |
Harrison | CHP TX Silver HD – Two Free PCP Visits | $493 | $986 | $1,075 |
Hartley | Blue Advantage Silver HMO? 205 – Two $25 PCP Visits | $494 | $988 | $1,077 |
Haskell | Blue Advantage Silver HMO? 205 – Two $25 PCP Visits | $494 | $988 | $1,077 |
Hays | Ambetter Balanced Care 5 (2020) | $446 | $892 | $973 |
Hemphill | Blue Advantage Silver HMO? 205 – Two $25 PCP Visits | $494 | $988 | $1,077 |
Henderson | Blue Advantage Silver HMO? 205 – Two $25 PCP Visits | $494 | $988 | $1,077 |
Hidalgo | Ambetter Balanced Care 11 (2020) | $399 | $799 | $871 |
Hill | Blue Advantage Silver HMO? 205 – Two $25 PCP Visits | $494 | $988 | $1,077 |
Hockley | Blue Advantage Silver HMO? 205 – Two $25 PCP Visits | $494 | $988 | $1,077 |
Hood | Blue Advantage Silver HMO? 205 – Two $25 PCP Visits | $494 | $988 | $1,077 |
Hopkins | CHP TX Silver HD – Two Free PCP Visits | $493 | $986 | $1,075 |
Houston | Blue Advantage Silver HMO? 205 – Two $25 PCP Visits | $494 | $988 | $1,077 |
Howard | Blue Advantage Silver HMO? 205 – Two $25 PCP Visits | $494 | $988 | $1,077 |
Hudspeth | Blue Advantage Silver HMO? 205 – Two $25 PCP Visits | $494 | $988 | $1,077 |
Hunt | Ambetter Balanced Care 11 (2020) | $419 | $838 | $913 |
Hutchinson | Blue Advantage Silver HMO? 205 – Two $25 PCP Visits | $494 | $988 | $1,077 |
Irion | Blue Advantage Silver HMO? 205 – Two $25 PCP Visits | $546 | $1,092 | $1,191 |
Jack | Blue Advantage Silver HMO? 205 – Two $25 PCP Visits | $494 | $988 | $1,077 |
Jackson | Blue Advantage Silver HMO? 205 – Two $25 PCP Visits | $494 | $988 | $1,077 |
Jasper | Community Health Choice HMO Silver 009 | $464 | $928 | $1,012 |
Jeff Davis | Blue Advantage Silver HMO? 205 – Two $25 PCP Visits | $494 | $988 | $1,077 |
Jefferson | Constant Care Silver 2 250 | $404 | $807 | $880 |
Jim Hogg | Blue Advantage Silver HMO? 205 – Two $25 PCP Visits | $494 | $988 | $1,077 |
Jim Wells | CHP TX Silver HD – Two Free PCP Visits | $493 | $986 | $1,075 |
Johnson | Blue Advantage Silver HMO? 205 – Two $25 PCP Visits | $520 | $1,040 | $1,133 |
Jones | Blue Advantage Silver HMO? 205 – Two $25 PCP Visits | $493 | $986 | $1,075 |
Karnes | CHP TX Silver HD – Two Free PCP Visits | $493 | $986 | $1,075 |
Kaufman | Blue Advantage Silver HMO? 205 – Two $25 PCP Visits | $520 | $1,040 | $1,133 |
Kendall | Ambetter Balanced Care 11 (2020) | $415 | $830 | $904 |
Kenedy | CHP TX Silver HD – Two Free PCP Visits | $493 | $986 | $1,075 |
Kent | Blue Advantage Silver HMO? 205 – Two $25 PCP Visits | $494 | $988 | $1,077 |
Kerr | Ambetter Balanced Care 11 (2020) | $376 | $753 | $820 |
Kimble | Blue Advantage Silver HMO? 205 – Two $25 PCP Visits | $494 | $988 | $1,077 |
King | Blue Advantage Silver HMO? 205 – Two $25 PCP Visits | $494 | $988 | $1,077 |
Kinney | Blue Advantage Silver HMO? 205 – Two $25 PCP Visits | $494 | $988 | $1,077 |
Kleberg | CHP TX Silver HD – Two Free PCP Visits | $493 | $986 | $1,075 |
Knox | Blue Advantage Silver HMO? 205 – Two $25 PCP Visits | $494 | $988 | $1,077 |
La Salle | Blue Advantage Silver HMO? 205 – Two $25 PCP Visits | $494 | $988 | $1,077 |
Lamar | Blue Advantage Silver HMO? 205 – Two $25 PCP Visits | $494 | $988 | $1,077 |
Lamb | Blue Advantage Silver HMO? 205 – Two $25 PCP Visits | $494 | $988 | $1,077 |
Lampasas | Blue Advantage Silver HMO? 205 – Two $25 PCP Visits | $477 | $954 | $1,040 |
Lavaca | Blue Advantage Silver HMO? 205 – Two $25 PCP Visits | $494 | $988 | $1,077 |
Lee | Ambetter Balanced Care 11 (2020) | $376 | $753 | $820 |
Leon | Blue Advantage Silver HMO? 205 – Two $25 PCP Visits | $494 | $988 | $1,077 |
Liberty | Community Health Choice HMO Silver 009 | $464 | $928 | $1,012 |
Limestone | Blue Advantage Silver HMO? 205 – Two $25 PCP Visits | $494 | $988 | $1,077 |
Lipscomb | Blue Advantage Silver HMO? 205 – Two $25 PCP Visits | $494 | $988 | $1,077 |
Live Oak | CHP TX Silver HD – Two Free PCP Visits | $493 | $986 | $1,075 |
Llano | Ambetter Balanced Care 11 (2020) | $376 | $753 | $820 |
Loving | Blue Advantage Silver HMO? 205 – Two $25 PCP Visits | $494 | $988 | $1,077 |
Lubbock | Blue Advantage Silver HMO? 205 – Two $25 PCP Visits | $536 | $1,072 | $1,168 |
Lynn | Blue Advantage Silver HMO? 205 – Two $25 PCP Visits | $494 | $988 | $1,077 |
Madison | Ambetter Balanced Care 11 (2020) | $376 | $753 | $820 |
Marion | CHP TX Silver HD – Two Free PCP Visits | $493 | $986 | $1,075 |
Martin | Blue Advantage Silver HMO? 205 – Two $25 PCP Visits | $494 | $988 | $1,077 |
Mason | Ambetter Balanced Care 11 (2020) | $376 | $753 | $820 |
Matagorda | Community Health Choice HMO Silver 009 | $464 | $928 | $1,012 |
Maverick | Blue Advantage Silver HMO? 205 – Two $25 PCP Visits | $494 | $988 | $1,077 |
Mcculloch | Ambetter Balanced Care 11 (2020) | $376 | $753 | $820 |
Mclennan | Ambetter Balanced Care 11 (2020) | $417 | $835 | $910 |
Mcmullen | Blue Advantage Silver HMO? 205 – Two $25 PCP Visits | $494 | $988 | $1,077 |
Medina | Ambetter Balanced Care 11 (2020) | $415 | $830 | $904 |
Menard | Ambetter Balanced Care 11 (2020) | $376 | $753 | $820 |
Midland | Blue Advantage Silver HMO? 205 – Two $25 PCP Visits | $459 | $917 | $1000 |
Milam | Blue Advantage Silver HMO? 205 – Two $25 PCP Visits | $494 | $988 | $1,077 |
Mills | Blue Advantage Silver HMO? 205 – Two $25 PCP Visits | $494 | $988 | $1,077 |
Mitchell | Blue Advantage Silver HMO? 205 – Two $25 PCP Visits | $494 | $988 | $1,077 |
Montague | Blue Advantage Silver HMO? 205 – Two $25 PCP Visits | $494 | $988 | $1,077 |
Montgomery | Ambetter Balanced Care 11 (2020) | $389 | $779 | $849 |
Moore | Blue Advantage Silver HMO? 205 – Two $25 PCP Visits | $494 | $988 | $1,077 |
Morris | CHP TX Silver HD – Two Free PCP Visits | $493 | $986 | $1,075 |
Motley | Blue Advantage Silver HMO? 205 – Two $25 PCP Visits | $494 | $988 | $1,077 |
Nacogdoches | Blue Advantage Silver HMO? 205 – Two $25 PCP Visits | $494 | $988 | $1,077 |
Navarro | Blue Advantage Silver HMO? 205 – Two $25 PCP Visits | $494 | $988 | $1,077 |
Newton | Community Health Choice HMO Silver 009 | $464 | $928 | $1,012 |
Nolan | Blue Advantage Silver HMO? 205 – Two $25 PCP Visits | $494 | $988 | $1,077 |
Nueces | Ambetter Balanced Care 5 (2020) | $443 | $885 | $965 |
Ochiltree | Blue Advantage Silver HMO? 205 – Two $25 PCP Visits | $494 | $988 | $1,077 |
Oldham | Blue Advantage Silver HMO? 205 – Two $25 PCP Visits | $494 | $988 | $1,077 |
Orange | Community Health Choice HMO Silver 009 | $464 | $928 | $1,012 |
Palo Pinto | Blue Advantage Silver HMO? 205 – Two $25 PCP Visits | $494 | $988 | $1,077 |
Panola | Blue Advantage Silver HMO? 205 – Two $25 PCP Visits | $494 | $988 | $1,077 |
Parker | Ambetter Balanced Care 11 (2020) | $419 | $838 | $913 |
Parmer | Blue Advantage Silver HMO? 205 – Two $25 PCP Visits | $494 | $988 | $1,077 |
Pecos | Blue Advantage Silver HMO? 205 – Two $25 PCP Visits | $494 | $988 | $1,077 |
Polk | Community Health Choice HMO Silver 009 | $464 | $928 | $1,012 |
Potter | Ambetter Balanced Care 5 (2020) | $395 | $789 | $860 |
Presidio | Blue Advantage Silver HMO? 205 – Two $25 PCP Visits | $494 | $988 | $1,077 |
Rains | Blue Advantage Silver HMO? 205 – Two $25 PCP Visits | $494 | $988 | $1,077 |
Randall | Ambetter Balanced Care 5 (2020) | $395 | $789 | $860 |
Reagan | Blue Advantage Silver HMO? 205 – Two $25 PCP Visits | $494 | $988 | $1,077 |
Real | Blue Advantage Silver HMO? 205 – Two $25 PCP Visits | $494 | $988 | $1,077 |
Red River | CHP TX Silver HD – Two Free PCP Visits | $493 | $986 | $1,075 |
Reeves | Blue Advantage Silver HMO? 205 – Two $25 PCP Visits | $494 | $988 | $1,077 |
Refugio | CHP TX Silver HD – Two Free PCP Visits | $493 | $986 | $1,075 |
Roberts | Blue Advantage Silver HMO? 205 – Two $25 PCP Visits | $494 | $988 | $1,077 |
Robertson | Blue Advantage Silver HMO? 205 – Two $25 PCP Visits | $505 | $1,010 | $1,100 |
Rockwall | Oscar Saver Silver | $411 | $822 | $896 |
Runnels | Blue Advantage Silver HMO? 205 – Two $25 PCP Visits | $494 | $988 | $1,077 |
Rusk | Blue Advantage Silver HMO? 205 – Two $25 PCP Visits | $459 | $919 | $1,002 |
Sabine | Blue Advantage Silver HMO? 205 – Two $25 PCP Visits | $494 | $988 | $1,077 |
San Augustine | Blue Advantage Silver HMO? 205 – Two $25 PCP Visits | $494 | $988 | $1,077 |
San Jacinto | Community Health Choice HMO Silver 009 | $464 | $928 | $1,012 |
San Patricio | CHP TX Silver HD – Two Free PCP Visits | $482 | $965 | $1,052 |
San Saba | Blue Advantage Silver HMO? 205 – Two $25 PCP Visits | $494 | $988 | $1,077 |
Schleicher | Blue Advantage Silver HMO? 205 – Two $25 PCP Visits | $494 | $988 | $1,077 |
Scurry | Blue Advantage Silver HMO? 205 – Two $25 PCP Visits | $494 | $988 | $1,077 |
Shackelford | Blue Advantage Silver HMO? 205 – Two $25 PCP Visits | $494 | $988 | $1,077 |
Shelby | Blue Advantage Silver HMO? 205 – Two $25 PCP Visits | $494 | $988 | $1,077 |
Sherman | Blue Advantage Silver HMO? 205 – Two $25 PCP Visits | $494 | $988 | $1,077 |
Smith | Blue Advantage Silver HMO? 205 – Two $25 PCP Visits | $470 | $940 | $1,025 |
Somervell | Blue Advantage Silver HMO? 205 – Two $25 PCP Visits | $494 | $988 | $1,077 |
Starr | Ambetter Balanced Care 11 (2020) | $376 | $753 | $820 |
Stephens | Blue Advantage Silver HMO? 205 – Two $25 PCP Visits | $494 | $988 | $1,077 |
Sterling | Blue Advantage Silver HMO? 205 – Two $25 PCP Visits | $494 | $988 | $1,077 |
Stonewall | Blue Advantage Silver HMO? 205 – Two $25 PCP Visits | $494 | $988 | $1,077 |
Sutton | Blue Advantage Silver HMO? 205 – Two $25 PCP Visits | $494 | $988 | $1,077 |
Swisher | Blue Advantage Silver HMO? 205 – Two $25 PCP Visits | $494 | $988 | $1,077 |
Tarrant | Ambetter Balanced Care 5 (2020) | $410 | $820 | $893 |
Taylor | Blue Advantage Silver HMO? 205 – Two $25 PCP Visits | $493 | $986 | $1,075 |
Terrell | Blue Advantage Silver HMO? 205 – Two $25 PCP Visits | $494 | $988 | $1,077 |
Terry | Blue Advantage Silver HMO? 205 – Two $25 PCP Visits | $494 | $988 | $1,077 |
Throckmorton | Blue Advantage Silver HMO? 205 – Two $25 PCP Visits | $494 | $988 | $1,077 |
Titus | CHP TX Silver HD – Two Free PCP Visits | $493 | $986 | $1,075 |
Tom Green | Blue Advantage Silver HMO? 205 – Two $25 PCP Visits | $546 | $1,092 | $1,191 |
Travis | Ambetter Balanced Care 5 (2020) | $446 | $892 | $973 |
Trinity | Blue Advantage Silver HMO? 205 – Two $25 PCP Visits | $494 | $988 | $1,077 |
Tyler | Community Health Choice HMO Silver 009 | $464 | $928 | $1,012 |
Upshur | CHP TX Silver HD – Two Free PCP Visits | $456 | $913 | $995 |
Upton | Blue Advantage Silver HMO? 205 – Two $25 PCP Visits | $494 | $988 | $1,077 |
Uvalde | Blue Advantage Silver HMO? 205 – Two $25 PCP Visits | $494 | $988 | $1,077 |
Val Verde | Blue Advantage Silver HMO? 205 – Two $25 PCP Visits | $494 | $988 | $1,077 |
Van Zandt | Blue Advantage Silver HMO? 205 – Two $25 PCP Visits | $494 | $988 | $1,077 |
Victoria | Blue Advantage Silver HMO? 205 – Two $25 PCP Visits | $532 | $1,065 | $1,160 |
Walker | Community Health Choice HMO Silver 009 | $464 | $928 | $1,012 |
Waller | Community Health Choice HMO Silver 009 | $464 | $928 | $1,012 |
Ward | Blue Advantage Silver HMO? 205 – Two $25 PCP Visits | $494 | $988 | $1,077 |
Washington | Blue Advantage Silver HMO? 205 – Two $25 PCP Visits | $494 | $988 | $1,077 |
Webb | Ambetter Balanced Care 5 (2020) | $337 | $675 | $735 |
Wharton | Community Health Choice HMO Silver 009 | $464 | $928 | $1,012 |
Wheeler | Blue Advantage Silver HMO? 205 – Two $25 PCP Visits | $494 | $988 | $1,077 |
Wichita | Blue Advantage Silver HMO? 205 – Two $25 PCP Visits | $585 | $1,171 | $1,276 |
Wilbarger | Blue Advantage Silver HMO? 205 – Two $25 PCP Visits | $494 | $988 | $1,077 |
Willacy | Ambetter Balanced Care 11 (2020) | $376 | $753 | $820 |
Williamson | Ambetter Balanced Care 5 (2020) | $446 | $892 | $973 |
Wilson | Blue Advantage Silver HMO? 205 – Two $25 PCP Visits | $475 | $951 | $1,037 |
Winkler | Blue Advantage Silver HMO? 205 – Two $25 PCP Visits | $494 | $988 | $1,077 |
Wise | Blue Advantage Silver HMO? 205 – Two $25 PCP Visits | $520 | $1,040 | $1,133 |
Wood | CHP TX Silver HD – Two Free PCP Visits | $493 | $986 | $1,075 |
